-
Food
- Cheese
- Clear Coatings
- Dairy
- Flour-Based Coatings
- Gluten-Free
- Health & Wellness
- Pasta & Noodles
- Protein
- Salad Dressings, Dips & Spreads
- Snacks & Crackers
- Soups, Sauces, Gravies & Condiments
- Tortillas
- Pet & Animal
- Paper
- Bioproducts
- Contact
Home > Investor Center > SEC Filings

Loading...
SEC Filings
Current SEC Filings
All SEC filing information is linked directly to Edgar and will be displayed in a separate browser window. You may return to the Penford site by exiting the browser window. Click here for Section 16 filings.| Form Type | Date Filed |
| 8-K | 04/10/12 |
| 10-Q | 04/09/12 |
| 8-K | 01/30/12 |
| 8-K/A | 01/12/12 |
| 10-Q | 01/09/12 |
| 8-K | 01/09/12 |
Archive SEC Filings
2011 SEC Filings
All SEC filing information is linked directly to Edgar and will be displayed in a separate browser window. You may return to the Penford site by exiting the browser window.
Click here for Section 16 filings.
| Form Type | Date Filed |
| DEF-14A | 12/21/11 |
| 10-K | 11/10/11 |
| 8-K | 11/10/11 |
| 8-K | 07/07/11 |
| 10-Q | 07/07/11 |
| 8-K | 05/02/11 |
| 8-K | 04/07/11 |
| 10-Q | 04/07/11 |
| 11-K | 02/18/11 |
| 8-K | 01/21/11 |
| 8-K | 01/07/11 |
| 10-Q | 01/07/11 |
2010 SEC Filings
All SEC filing information is linked directly to Edgar and will be displayed in a separate browser window. You may return to the Penford site by exiting the browser window.
Click here for Section 16 filings.
| Form Type | Date Filed |
| 8-K | 11/12/10 |
| 10-K | 11/12/10 |
| 10-Q | 07/08/10 |
| 8-K | 07/08/10 |
| S-3 | 05/21/10 |
| 8-K | 05/04/10 |
| 10-Q | 04/09/10 |
| 8-K | 04/09/10 |
| 8-K | 03/08/10 |
| 11-K | 02/26/10 |
| 10-Q | 01/08/10 |
| 8-K | 01/08/10 |
2009 SEC Filings
All SEC filing information is linked directly to Edgar and will be displayed in a separate browser window. You may return to the Penford site by exiting the browser window.
Click here for Section 16 filings.
| Form Type | Date Filed |
| 8-K/A | 11/13/09 |
| 8-K | 11/13/09 |
| 10-K | 11/13/09 |
| 8-K | 09/02/09 |
| 8-K | 07/10/09 |
| 10-Q | 07/10/09 |
| 8-K | 04/17/09 |
| 8-K | 04/10/09 |
| 10-Q | 04/09/09 |
| 8-K | 03/03/09 |
| 8-K | 01/09/09 |
| 10-Q | 01/09/09 |
| 11-K | 02/26/09 |
2008 SEC Filings
All SEC filing information is linked directly to Edgar and will be displayed in a separate browser window. You may return to the Penford site by exiting the browser window.
Click here for Section 16 filings.
| Form Type | Date Filed |
| DEF14A | 12/19/08 |
| 8-K | 11/17/08 |
| 10-K | 11/14/08 |
| 8-K | 09/02/08 |
| 8-K | 10/29/08 |
| 10-Q | 07/11/08 |
| 8-K | 07/10/08 |
| 8-K | 06/20/08 |
| 8-K | 06/13/08 |
| 8-K | 05/13/08 |
| 8-K | 05/08/08 |
| 10-Q | 04/10/08 |
| 11-K | 02/13/08 |
| 8-K | 01/22/08 |
| 8-K | 01/10/08 |
| 10-Q | 01/09/08 |
2007 SEC Filings
All SEC filing information is linked directly to Edgar and will be displayed in a separate browser window. You may return to the Penford site by exiting the browser window.
Click here for Section 16 filings.
| Form Type | Date Filed |
| DEF14A | 12/20/07 |
| 8-K | 12/07/07 |
| 424B3 | 12/07/07 |
| 8-K | 11/27/07 |
| 424B5 | 11/27/07 |
| 8-K | 11/09/07 |
| 10-K | 11/08/07 |
| EFFECT | 09/28/07 |
| S-3/A | 09/21/07 |
| S-3 | 07/31/07 |
| 10-Q | 07/10/07 |
| 8-K | 07/02/07 |
| 8-K | 04/10/07 |
| 10-Q | 04/09/07 |
| 11-K | 02/27/07 |
| 8-K | 01/10/07 |
| 10-Q | 01/09/07 |
2006 SEC Filings
All SEC filing information is linked directly to Edgar and will be displayed in a separate browser window. You may return to the Penford site by exiting the browser window.
Click here for Section 16 filings.
| Form Type | Date Filed |
| DEF14A | 12/20/06 |
| 10-K | 11/14/06 |
| 8-K | 11/13/06 |
| 8-K | 11/03/06 |
| 8-K | 10/10/06 |
| 8-K | 09/29/06 |
| 8-K | 07/12/06 |
| 10-Q | 07/10/06 |
| 8-K | 06/28/06 |
| 10-Q | 04/10/06 |
| S-8 POS | 04/10/06 |
| S-8 | 04/10/06 |
| 8-K | 03/23/06 |
| 11-K | 02/27/06 |
| 10-K/A | 02/24/06 |
| 8-K | 02/21/06 |
| 8-K | 01/26/06 |
| 10-Q | 01/09/06 |
Food
Pet & Animal
Bioproducts
Corporate & Investor Relations
- 800-204-PENX
- 303-649-1900
U.S. Sales & Customer Service
- Food
- 800-652-4732
- Pet & Animal
- 800-652-4732
- Paper
- 800-582-8728
- Bioproducts
- 800-582-8728
Smarter ingredients. Smarter solutions.
Copyright 2011 Penford Corporation. All rights reserved.
